
TELE PLUS
End-to-end Radiology Workflow functionality for Teleradiology Practices where scheduling is not required but does require standardized Procedure Order Sets with Charge Coding capability in addition to typical PACS functionality.
Compare Our Solutions
Optional text can go here...
Facet |
RIS PACS
|
Teleradiology PACS
|
PACS
|
LITE PACS
|
mini PACS
|
DICOM Router
|
---|---|---|---|---|---|---|
Patient Registration | ||||||
Patient Registration | Yes | Limited | Limited | Limited | Limited | No |
Radiology Scheduling | ||||||
Radiology Scheduling | Yes | No | No | No | No | No |
Order Management | ||||||
Order Management | Yes | Yes | Limited | Limited | Limited | No |
CPT, ICD-10 and RVU Coding | ||||||
CPT, ICD-10 and RVU Coding | Yes | Yes | Yes | Limited | Limited | No |
Charge Posting | ||||||
Charge Posting | Yes | Yes | Yes | No | No | No |
Business Intelligence | ||||||
Business Intelligence | Yes | Yes | Yes | No | No | No |
Electronic Document Creation | ||||||
Electronic Document Creation | Yes | Yes | Yes | No | Yes | No |
Electronic Document Management | ||||||
Electronic Document Management | Yes | Yes | Yes | No | Yes | No |
Diagnostic Report Templates | ||||||
Diagnostic Report Templates | Yes | Yes | Yes | Limited | Yes | No |
Custom Study Statuses | ||||||
Custom Study Statuses | Yes | Yes | Yes | Yes | Yes | No |
Study Data QC | ||||||
Study Data QC | Yes | Yes | Yes | Yes | Yes | No |
Image Viewing & Manipulation Tools | ||||||
Image Viewing & Manipulation Tools | Yes | Yes | Yes | Yes | Yes | No |
Report Distribution | ||||||
Report Distribution | Yes | Yes | Yes | Yes | Yes | No |
Referring Physicians Portal | ||||||
Referring Physicians Portal | Yes | Yes | Yes | Yes | No | No |
Mobile Device Portal | ||||||
Mobile Device Portal | Yes | Yes | Yes | Yes | No | No |
Web Based | ||||||
Web Based | Yes | Yes | Yes | Yes | No | No |
Workflow Automation | ||||||
Workflow Automation | Yes | Yes | Yes | Yes | Yes | Yes |
DICOM Storage Provider | ||||||
DICOM Storage Provider | Yes | Yes | Yes | Yes | Yes | Yes |
DICOM Auto Routing | ||||||
DICOM Auto Routing | Yes | Yes | Yes | Yes | Yes | Yes |
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
View as
FiltersFilter & Sort
Ramsoft
- Order Management
- CPT, ICD-10, and RVU Coding
- Business Intelligence
- Diagnostic Report Templates
- Report Distribution
$0.00Unit price /Unavailable