RIS/PACS
The richest featured platform to provide end-to-end Radiology Workflow functionality for Hospital Radiology Departments, Imaging Centers and others requiring robust Order through Scheduling capabilities in addition to the typical PACS functionality.
Reduce Errors & Redundant Tasks
Reduce Errors & Redundant Tasks
Manual data entry is a thing of the past.
Deliver Patient-Centric Care
Deliver Patient-Centric Care
Timely response and continuity of care is the name of the game.
Generate Sustainable ROI
Generate Sustainable ROI
Deliver measurable Return-on-Investment.

Expert Guidance. Proven Expertise.
Deep Domain Expertise: Our core team of Subject Matter Experts (SMEs) have deep knowledge in emerging technologies and how they integrate within legacy medical imaging informatics systems and workflows.
Extensive Network of Affiliated Vendors: Our broad vendor network gives you direct access to subject-matter experts in the latest AI innovations across leading technology and healthcare companies.
Compare Our Solutions
Optional text can go here...
| Facet |
RIS PACS
|
Teleradiology PACS
|
PACS
|
LITE PACS
|
mini PACS
|
DICOM Router
|
|---|---|---|---|---|---|---|
| Patient Registration | ||||||
| Patient Registration | Yes | Limited | Limited | Limited | Limited | No |
| Radiology Scheduling | ||||||
| Radiology Scheduling | Yes | No | No | No | No | No |
| Order Management | ||||||
| Order Management | Yes | Yes | Limited | Limited | Limited | No |
| CPT, ICD-10 and RVU Coding | ||||||
| CPT, ICD-10 and RVU Coding | Yes | Yes | Yes | Limited | Limited | No |
| Charge Posting | ||||||
| Charge Posting | Yes | Yes | Yes | No | No | No |
| Business Intelligence | ||||||
| Business Intelligence | Yes | Yes | Yes | No | No | No |
| Electronic Document Creation | ||||||
| Electronic Document Creation | Yes | Yes | Yes | No | Yes | No |
| Electronic Document Management | ||||||
| Electronic Document Management | Yes | Yes | Yes | No | Yes | No |
| Diagnostic Report Templates | ||||||
| Diagnostic Report Templates | Yes | Yes | Yes | Limited | Yes | No |
| Custom Study Statuses | ||||||
| Custom Study Statuses | Yes | Yes | Yes | Yes | Yes | No |
| Study Data QC | ||||||
| Study Data QC | Yes | Yes | Yes | Yes | Yes | No |
| Image Viewing & Manipulation Tools | ||||||
| Image Viewing & Manipulation Tools | Yes | Yes | Yes | Yes | Yes | No |
| Report Distribution | ||||||
| Report Distribution | Yes | Yes | Yes | Yes | Yes | No |
| Referring Physicians Portal | ||||||
| Referring Physicians Portal | Yes | Yes | Yes | Yes | No | No |
| Mobile Device Portal | ||||||
| Mobile Device Portal | Yes | Yes | Yes | Yes | No | No |
| Web Based | ||||||
| Web Based | Yes | Yes | Yes | Yes | No | No |
| Workflow Automation | ||||||
| Workflow Automation | Yes | Yes | Yes | Yes | Yes | Yes |
| DICOM Storage Provider | ||||||
| DICOM Storage Provider | Yes | Yes | Yes | Yes | Yes | Yes |
| DICOM Auto Routing | ||||||
| DICOM Auto Routing | Yes | Yes | Yes | Yes | Yes | Yes |
Ramsoft
- Accelerate image reading, rendering, and reporting
- Embedded Billing Solution with RIS
- Scale with no additional fees for new users, facilities or modalities
- Reduce admin time with automated workflows, scheduling tools and follow-ups
- Deliver faster, more accurate diagnoses with smart tools and specialized modules
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
FiltersFilter & Sort
Ramsoft
- Reduced Errors & Redundant Tasks
- Increase Consistency
- Enables Seamless Connectivity
- Instant Imaging Access
- Business Intelligence
$0.00Unit price /UnavailableRamsoft
- Patient Registration
- Radiology Scheduling
- Order Management
- CPT, ICD-10, and RVU Coding
- Business Intelligence
$0.00Unit price /Unavailable